•	All these camps have bedded accommodation and designated camping sites.
•	Restaurants are available with bar facilities.
•	Flood lit water holes at all these camps.
•	Swimming Pools available.
•	Powerpoint supplies and BBQ facilities at the Campsites.
•	Communal Ablutions at the Camping sites.
•	Twin room ensuite accommodation.
•	Family rooms.
•	Exclusive rooms.
•	Open gate and closing gate times.
•	Fenced.
•	Child-Friendly.
 
Namutoni Prices
| Accommodation | B&B | Nov 17 - June 18 | 
|---|
| Bush chalet (2 beds) | B&B | N$ 1570 | 
| Single Rates | B&B | N$ 1570 | 
| Deluxe Chalets | B&B | N$ 1940 | 
| Single Rates |  | N$ 1940 | 
| Guided Morning Drives |  | N$ 670 | 
| Guided Afternoon Drives |  | N$ 670 | 
| Guided Night Drives |  | N$ 720 | 
Halali Prices
| Accommodation | B&B | Nov 17 - June 18 | 
|---|
| Double Rooms p.p sharing |  | N$ 790 | 
| Single Rates |  | N$ 790 | 
| Bush Chalets 4 Beds |  | N$ 890 | 
| Bush Chalets 2 Beds |  | N$ 890 | 
| Single Rates |  | N$ 890 | 
| Family Bush Chalets 4 Beds |  | N$ 960 | 
| Honeymoon Suite |  | N$ 970 | 
| Single Rates |  | N$ 970 | 
| Camping max 8 per site |  |  | 
| per site |  | N$280 | 
| per person |  | N$170 | 
| Guided Morning Drives |  | N$610 | 
| Guided Afternoon Drives |  | N$610 | 
| Night Drives |  | N$730 | 
Okaukuejo Prices
| Accommodation | B&B | Nov 17 - June 18 | 
|---|
| Double Room A p.p |  | N$ 960 | 
| Single Rates |  | N$ 960 | 
| Double Room B p.p |  | N$ 1000 | 
| Single Rate |  | N$ 1000 | 
| Bush Chalet 2 beds p.p |  | N$ 1110.00 | 
| Single Rates |  | N$ 1110.00 | 
| Family Chalet 4 Beds p.p |  | N$ 1130.00 | 
| Waterhole Chalets 2 Beds p.p |  | N$ 1330.00 | 
| Single Rates |  | N$ 1330.00 | 
| Premier Chalet 4 Beds p.p |  | N$ 1970.00 | 
| Camping max 8 per site |  |  | 
| per site |  | N$280.00 | 
| per person |  | N$170.00 | 
| Guided Morning Drives |  | N$610.00 | 
| Guided Afternoon Drives |  | N$610.00 | 
| Night Drives |  | N$730.00 |